- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Michael Houlihan (Lobbyist)
- $5,000 in 2010 payments
- 13 clients
- 3 government agencies lobbied
- 7 actions sought
7 administrative
4 legislative
Actions sought
| Purpose | Agency | Client | Admin. | Leg. |
|---|---|---|---|---|
| Alley Repavement | City Council | Family Guidance Centers, Inc | Yes | No |
| Education | Mayor's Office | CVS Caremark Corp | Yes | Yes |
| Education | City Council | CVS Caremark Corp | Yes | Yes |
| Fence Ordinance | Committee on Finance | Sentry Security Systems LLC | Yes | Yes |
| Fencing Ordinance | City Council | Sentry Security Systems LLC | Yes | Yes |
| Projects In City | City Council | Knight Engineering | Yes | No |
| Zoning | City Council | Arcadia Group Ltd | Yes | No |
Payments per client
| Client | Amount |
|---|---|
| Arcadia Group Ltd | $0 |
| Chicago Automobile Trade Association | $500 |
| CVS Caremark Corp | $1,000 |
| Family Guidance Centers, Inc | $500 |
| Hill-Rom | $500 |
| InterfaceFLOR | $0 |
| Kinder Morgan Energy Partners | $500 |
| Knight Engineering | $500 |
| McGuire Woods LLP | $500 |
| Noresco LLC | $500 |
| Office Depot | $500 |
| Sentry Security Systems LLC | $0 |
| Simons Petroleum, Inc | $0 |
Lobbying firm
Address(es) on file:
670 N. Clark St., 4th Flr
Chicago, IL 60654
United States
