- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
John Kelly, Jr. (Lobbyist)
- $668,750 in 2010 payments
- 13 clients
- 3 government agencies lobbied
- 7 actions sought
7 administrative
4 legislative
Actions sought
Purpose | Agency | Client | Admin. | Leg. |
---|---|---|---|---|
Fence Ordinance | Committee on Finance | Sentry Security Systems LLC | Yes | Yes |
Fencing Ordinance | City Council | Sentry Security Systems LLC | Yes | Yes |
Information | Mayor's Office | CVS Caremark Corp | Yes | Yes |
Information | City Council | CVS Caremark Corp | Yes | Yes |
Projects In City | City Council | Knight Engineers and Architects, Inc. | Yes | No |
Repavement | City Council | Family Guidance Centers, Inc | Yes | No |
Zoning | City Council | Arcadia Group Ltd | Yes | No |
Payments per client
Client | Amount |
---|---|
Arcadia Group Ltd | $0 |
Chicago Automobile Trade Association | $129,000 |
CVS Caremark Corp | $60,000 |
Family Guidance Centers, Inc | $110,000 |
Hill-Rom | $40,000 |
InterfaceFLOR | $26,250 |
Kinder Morgan Energy Partners | $10,000 |
Knight Engineers and Architects, Inc. | $95,000 |
McGuire Woods LLP | $50,000 |
Noresco LLC | $75,000 |
Office Depot | $41,000 |
Sentry Security Systems LLC | $0 |
Simons Petroleum, Inc | $32,500 |
Lobbying firm
Address(es) on file:
670 N. Clark St., 4th Flr
Chicago, IL 60654
United States