- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Thompson Coburn LLP (Firm)
- $88,413 in 2010 payments
- 5 lobbyists employed
- 27 clients
- 10 government agencies lobbied
- 73 actions sought
68 administrative
52 legislative
Actions sought
Lobbyists hired
Lobbyist | Amount |
---|---|
Bernard Citron | $11,250 |
Clinton Hansen | $100 |
Jessica Schramm | $68,786 |
John Cullerton | $735 |
Lesley Magnabosco | $7,542 |
Payments per client
Client | Amount |
---|---|
2954 N Racine LLP | $0 |
4600 Schubert LLC | $42,302 |
9023 Beverly LLC | $27 |
Asat, Inc. | $2,655 |
Berghoff Cafe, LLC | $0 |
Berghoff Catering & Restaurant Group | $100 |
Clark - Devon Hardware | $5,417 |
Electric Knowledge Interchange | $24,000 |
Environs Development | $14,547 |
Hansen, Lauren & Eric | $0 |
HDS Retail | $0 |
HDS Retail North America | $735 |
Lou Mitchell's Express, Inc | $0 |
Midway Restaurant Development Lts / DBA Gold Coast Hot Dogs | $0 |
NRN Midway Inc | $0 |
Presidential Bank | $1,125 |
Public Finance Strategies, LLC | $0 |
Red Top Parking | $0 |
Right Field Rooftops, LLC | $0 |
Schneider Electric | $26,700 |
Schneider National, Inc | $0 |
Sidel, Barry | $4,757 |
Signal Ensemble Theater | $3,162 |
St. Lukes LDHA | $2,062 |
Strauss, Robert | $3,982 |
Wimpco Inc | $0 |
Yebel 2003, Inc d/b/a Racine Plumbing | $7,542 |
Address(es) on file:
55 E. Monroe St., 37th Flr
Chicago, IL 60603
United States
55 E. Monroe St. 40th Flr
Chicago, IL 60603
United States