- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
John Fritchey (Firm)
- $8,000 in 2010 payments
- 1 lobbyist employed
- 5 clients
- 2 government agencies lobbied
- 5 actions sought
3 administrative
2 legislative
Actions sought
Purpose | Lobbyist | Agency | Client | Admin. | Leg. |
---|---|---|---|---|---|
Rezoning | John Fritchey | Dept of Zoning and Land Use Policy | Spritz, Jordan | No | Yes |
Variations | John Fritchey | Zoning Board of Appeals | Wydra, Peter | Yes | No |
Zoning | John Fritchey | Dept of Zoning and Land Use Policy | Cash America, Inc | No | Yes |
Zoning Amendment | John Fritchey | Zoning Board of Appeals | Rodriguez, David | Yes | No |
Zoning Certificate | John Fritchey | Dept of Zoning and Land Use Policy | Jackson, Kevin | Yes | No |
Lobbyists hired
Lobbyist | Amount |
---|---|
John Fritchey | $8,000 |
Payments per client
Client | Amount |
---|---|
Cash America, Inc | $8,000 |
Jackson, Kevin | $0 |
Rodriguez, David | $0 |
Spritz, Jordan | $0 |
Wydra, Peter | $0 |
Address(es) on file:
2539 N. Southport Ave
Chicago, IL 60614
United States