- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Dutko Worldwide, LLC (Firm)
- $41,000 in 2010 payments
- 2 lobbyists employed
- 3 clients
- 4 government agencies lobbied
- 5 actions sought
5 administrative
2 legislative
Actions sought
Purpose | Lobbyist | Agency | Client | Admin. | Leg. |
---|---|---|---|---|---|
Airport Concessions | Peter Halpin | Department of Aviation | OTG Management | Yes | Yes |
Airport Concessions | Peter Halpin | City Council | OTG Management | Yes | Yes |
Fare Cards | Peter Halpin | Mayor's Office | ACS State and Local Solutions, Inc | Yes | No |
Fare Cards | Peter Halpin | Chicago Transit Authority | ACS State and Local Solutions, Inc | Yes | No |
Ses Tutoring Program | Anna Kimsey | Mayor's Office | Academic Advantage Inc | Yes | No |
Lobbyists hired
Lobbyist | Amount |
---|---|
Anna Kimsey | $5,000 |
Peter Halpin | $36,000 |
Payments per client
Client | Amount |
---|---|
Academic Advantage Inc | $5,000 |
ACS State and Local Solutions, Inc | $30,000 |
OTG Management | $6,000 |
Address(es) on file:
412 First St. SE, Ste. 100
Washington, DC 20003
United States