- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
ALL-CIRCO, Inc. (Firm)
- $674,750 in 2010 payments
- 3 lobbyists employed
- 14 clients
- 3 government agencies lobbied
- 14 actions sought
14 administrative
8 legislative
Actions sought
Lobbyists hired
Lobbyist | Amount |
---|---|
Jennifer Severs | $1,000 |
John Kelly, Jr. | $668,750 |
Michael Houlihan | $5,000 |
Payments per client
Client | Amount |
---|---|
Arcadia Group Ltd | $0 |
Chicago Automobile Trade Association | $129,500 |
CVS Caremark Corp | $61,000 |
Family Guidance Centers, Inc | $110,500 |
Hill-Rom | $40,500 |
InterfaceFLOR | $26,750 |
Kinder Morgan Energy Partners | $10,500 |
Knight Engineering | $500 |
Knight Engineers and Architects, Inc. | $95,000 |
McGuire Woods LLP | $50,500 |
Noresco LLC | $75,500 |
Office Depot | $42,000 |
Sentry Security Systems LLC | $104,500 |
Simons Petroleum, Inc | $32,500 |
Address(es) on file:
670 N. Clark St., 4th Flr
Chicago, IL 60654
United States