- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Wal-Mart Stores, Inc. (Client)
- $197,055 2010 payments to lobbyists
- 11 lobbyists hired
- 28 actions sought
16 administrative
24 legislative
Actions sought
Lobbyists hired
| Lobbyist | Firm | Amount |
|---|---|---|
| Betsy Sales | Serafin & Associates, Inc. | $112,000 |
| Gyata Kimmons | Wal-Mart Stores, Inc. | $47,000 |
| Carol Stubblefield | Neal & Leroy, LLC | $0 |
| Timothy Dart | Nicolay & Dart LLC | $20,000 |
| Julie Murphy | Wal-Mart Stores, Inc. | $1,055 |
| William Thorne | Wal-Mart Stores, Inc. | $2,000 |
| Thom Serafin | Serafin & Associates, Inc. | $12,000 |
| Gerard Dehrmann | Wal-Mart Stores, Inc. | $1,000 |
| Langdon Neal | Neal & Leroy, LLC | $0 |
| Mary George | Neal & Leroy, LLC | $0 |
| Maggie Sans | Wal-Mart Stores, Inc. | $2,000 |
