- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
US Bank (Client)
- $128,000 2010 payments to lobbyists
- $69,175 2010 payments from Chicago
- 4 lobbyists hired
- 7 actions sought
4 administrative
5 legislative
Actions sought
| Purpose | Lobbyist | Agency | Admin. | Leg. |
|---|---|---|---|---|
| Pd | David Doig | Dept of Zoning and Land Use Policy | No | Yes |
| Pd | Aarti Kotak | Dept of Zoning and Land Use Policy | Yes | Yes |
| Pd | David Reifman | Dept of Zoning and Land Use Policy | No | Yes |
| Pd | Aarti Kotak | Dept of Law | Yes | No |
| Pd | Aarti Kotak | City Council | Yes | Yes |
| Pd | Aarti Kotak | Dept of Community Development | Yes | No |
| Zoning | David Doig | City Council | No | Yes |
Lobbyists hired
| Lobbyist | Firm | Amount |
|---|---|---|
| Aarti Kotak | DLA Piper US LLP | $72,000 |
| David Reifman | DLA Piper Rudnick Gray Cary | $56,000 |
| David Doig | US Bank | $0 |
| Mary Richardson-Lowry | Mayer Brown LLP | $0 |
Payments from Chicago
| Payment Date | Department | Amount |
|---|---|---|
| 01/19/2010 | $6,000 | |
| 01/19/2010 | $4,000 | |
| 02/16/2010 | $2,149 | |
| 03/12/2010 | $7,000 | |
| 03/12/2010 | $3,090 | |
| 04/15/2010 | $7,500 | |
| 05/14/2010 | $4,000 | |
| 08/06/2010 | $60 | |
| 08/23/2010 | $2,335 | |
| 09/13/2010 | $3,090 | |
| 10/14/2010 | $6,000 | |
| 11/04/2010 | $312 | |
| 11/08/2010 | $2,000 | |
| 11/08/2010 | $750 | |
| 11/08/2010 | $7,000 | |
| 11/08/2010 | $8,000 | |
| 11/12/2010 | $886 | |
| 12/13/2010 | $1,500 | |
| 12/17/2010 | $3,500 |
