- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Newsweb Corp (Client)
- $5,000 2010 payments to lobbyists
- 2 lobbyists hired
- 8 actions sought
4 administrative
8 legislative
Actions sought
Purpose | Lobbyist | Agency | Admin. | Leg. |
---|---|---|---|---|
Condemnation | Theodore Novak | Dept of Zoning and Land Use Policy | No | Yes |
Condemnation | Theodore Novak | Dept of Transportation | No | Yes |
Fullerton Ave | Theodore Novak | Dept of Zoning and Land Use Policy | No | Yes |
Fullerton Ave | Theodore Novak | Dept of Transportation | No | Yes |
Taxes | Jesse Dodson | Dept of Zoning and Land Use Policy | Yes | Yes |
Variance | Jesse Dodson | City Council | Yes | Yes |
Variations | Jesse Dodson | City Council | Yes | Yes |
Variations | Jesse Dodson | Dept of Zoning and Land Use Policy | Yes | Yes |
Lobbyists hired
Lobbyist | Firm | Amount |
---|---|---|
Theodore Novak | DLA Piper Rudnick Gray Cary | $3,000 |
Jesse Dodson | DLA Piper US LLP | $2,000 |