- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Jacobs Engineering (FKA Edward & Kelcey) (Client)
- $30,000 2010 payments to lobbyists
- 1 lobbyist hired
- 10 actions sought
10 administrative
0 legislative
Actions sought
Purpose | Lobbyist | Agency | Admin. | Leg. |
---|---|---|---|---|
Marketing | Gary LaPaille | Chicago Transit Authority | Yes | No |
Marketing | Gary LaPaille | Chicago Park District | Yes | No |
Marketing | Gary LaPaille | Department of Aviation | Yes | No |
Marketing | Gary LaPaille | Dept of Transportation | Yes | No |
Marketing Services | Gary LaPaille | Chicago Transit Authority | Yes | No |
Marketing Services | Gary LaPaille | Chicago Park District | Yes | No |
Marketing Services | Gary LaPaille | Dept of Housing | Yes | No |
Marketing Services | Gary LaPaille | Department of Buildings | Yes | No |
Marketing Services | Gary LaPaille | Dept of Transportation | Yes | No |
Marketing Services | Gary LaPaille | Department of Aviation | Yes | No |
Lobbyists hired
Lobbyist | Firm | Amount |
---|---|---|
Gary LaPaille | MCapitol Management | $30,000 |