- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Fifth Third Bank (Client)
- $34,000 2010 payments to lobbyists
- $8,743,151 2010 payments from Chicago
- 2 lobbyists hired
- 3 actions sought
0 administrative
3 legislative
Actions sought
| Purpose | Lobbyist | Agency | Admin. | Leg. |
|---|---|---|---|---|
| Oversee Council Activities | Jeffrey Dixon | City Council | No | Yes |
| Redevelopment | Gregg Graines | Dept of Law | No | Yes |
| Redevelopment | Gregg Graines | Dept of Community Development | No | Yes |
Lobbyists hired
| Lobbyist | Firm | Amount |
|---|---|---|
| Jeffrey Dixon | Dixon and Company, Inc. | $30,000 |
| Gregg Graines | DLA Piper Rudnick Gray Cary | $4,000 |
Payments from Chicago
| Payment Date | Department | Amount |
|---|---|---|
| 01/04/2010 | $641,444 | |
| 02/16/2010 | $594,073 | |
| 02/23/2010 | $16,345 | |
| 02/26/2010 | $638,743 | |
| 03/30/2010 | $655,133 | |
| 05/25/2010 | $647,990 | |
| 06/25/2010 | $675,009 | |
| 07/14/2010 | $775,171 | |
| 07/22/2010 | $990,786 | |
| 09/15/2010 | $846,340 | |
| 09/27/2010 | $763,728 | |
| 11/03/2010 | $709,950 | |
| 11/04/2010 | $36 | |
| 12/06/2010 | $788,396 |
