- 448 Lobbyists
- 239Lobbying firms
- $11,422,846 Paid to lobbyists in 2010
- 1,004Clients
- 3,171Actions sought
Dept of Consumer Services (City agency)
- 9 lobbyist actions
9 administrative
2 legislative
- 8 lobbyists
- 7 lobbying firms
Actions sought
| Purpose | Lobbyist | Client | Admin. | Leg. |
|---|---|---|---|---|
| Alcohol Issues | John Doerrer | Distilled Spirits Council of United States | Yes | Yes |
| Amusement License | Rolando Acosta | Lazo's Tacos Inc | Yes | No |
| Community Interface | Thomas Murphy | Miller Coors LLC | Yes | No |
| Franchise Agreements | Patrick Thompson | RCN Corp | Yes | No |
| Mbe | John McGuire | Comcast Corp. | Yes | No |
| Meeting With Commissioner | Cory White | Clean Energy | Yes | No |
| Retail Issues | John Doerrer | Chicago Retail Merchants Assoc. | Yes | Yes |
| Strategic Planning | Thomas Coffey | Mercury Cruiselines | Yes | No |
| Strategic Planning | Catherine Janes | Mercury Cruiselines | Yes | No |
Address on file:
2350 West Ogden Avenue
Chicago, IL 60608
United States
